The majority of endocrine conditions are diagnosed and managed entirely in primary care. Thyroid disease, osteoporosis, and metabolic disorders affect millions — yet early detection and correct management dramatically improve outcomes. This module covers the full GP-scope endocrinology curriculum.
| TSH | Free T4 | Free T3 | Diagnosis | GP Action |
|---|---|---|---|---|
| ↑ High | ↓ Low | ↓ Low | Primary Hypothyroidism | Start levothyroxine; recheck TFTs in 6–8 weeks |
| ↑ High | Normal | Normal | Subclinical Hypothyroidism | If TSH >10 or symptomatic → treat; otherwise monitor 3–6 monthly |
| ↓ Low | ↑ High | ↑ High | Primary Hyperthyroidism | Radionuclide scan, start carbimazole; refer endocrinology |
| ↓ Low | Normal | Normal | Subclinical Hyperthyroidism | Recheck in 3–6 months; investigate if persists (scan, Ab) |
| Normal | Normal | Normal | Euthyroid | No action; reassess if symptoms change |
| ↓ Low | ↓ Low | ↓ Low | Central Hypothyroidism | Pituitary axis failure — cortisol first, then LT4; urgent endocrinology |
| ↑ High | ↑ High | ↑ High | TSH-secreting adenoma / Resistance | Rare — do not start antithyroid without specialist review |
Key pitfalls:
Diabetes
T1DM, T2DM, DKA
Calculators
BMI, eGFR, FRAX
Lab Reference
TFTs, Calcium, IGF-1
Drug Database
Levothyroxine, Bisphosphonates
Based on BTA Guidelines, NICE NG187, NOGG 2022, Endocrine Society Clinical Practice Guidelines, ESE 2023, RCP Adrenal Insufficiency Guidelines, NICE NG246 (Obesity). Always individualise management.
We use Google Analytics to understand how GPs use this tool and improve it. No personal health data is ever collected. You can decline and the site works fully without tracking.
By accepting, you agree to anonymous usage analytics in line with Google's Privacy Policy.