Haematological conditions range from the very common (IDA, anticoagulation management) to the rare but time-critical (acute leukaemia, TTP). GPs manage iron deficiency, monitor anticoagulants, and must reliably recognise the red flags of haematological malignancy. This module provides a complete GP-scope reference.
| Parameter | Male Reference | Female Reference | Clinical Note |
|---|---|---|---|
| Haemoglobin (Hb) | 130–180 g/L | 115–165 g/L | Anaemia: Hb <130 (M) / <115 (F) |
| Haematocrit (Hct) | 0.40–0.54 | 0.36–0.48 | Polycythaemia if elevated |
| MCV (Mean Cell Volume) | 80–100 fL | 80–100 fL | Microcytic <80 / Macrocytic >100 |
| MCH | 27–33 pg | 27–33 pg | Low in IDA; high in B12/folate deficiency |
| MCHC | 315–360 g/L | 315–360 g/L | Elevated in hereditary spherocytosis |
| RDW (Red Cell Distribution Width) | <14.5% | <14.5% | Elevated in IDA, mixed deficiency |
| White Cell Count (WBC) | 4.0–11.0 ×10⁹/L | 4.0–11.0 ×10⁹/L | Leukocytosis >11 / Leukopenia <4 |
| Neutrophils | 1.8–7.5 ×10⁹/L | 1.8–7.5 ×10⁹/L | Neutropenia <1.5; Severe <0.5 (agranulocytosis) |
| Lymphocytes | 1.5–4.5 ×10⁹/L | 1.5–4.5 ×10⁹/L | Lymphocytosis: EBV, CLL. Lymphopenia: steroids, HIV |
| Eosinophils | 0.04–0.4 ×10⁹/L | 0.04–0.4 ×10⁹/L | >0.5 = eosinophilia: parasites, asthma, drugs, Addison's |
| Platelets | 150–400 ×10⁹/L | 150–400 ×10⁹/L | Thrombocytopenia <150; Critical <20 |
| Reticulocytes | 25–100 ×10⁹/L | 25–100 ×10⁹/L | Elevated in haemolysis/haemorrhage. Low in marrow failure |
Systematic FBC Reading Approach (7-step)
Lab Reference
FBC, coag, haematinics
Drug Database
Warfarin, DOACs, iron
Calculators
CHA₂DS₂-VASc, HAS-BLED
Infectious Diseases
Sepsis, neutropenic fever
Based on BSH Guidelines, BCSH Transfusion Guidelines, NICE NG89/NG127/NG196, ISTH Bleeding Assessment Tool, ITP, VWD & Haemophilia Guidelines. For individual patient management always consult haematology.
We use Google Analytics to understand how GPs use this tool and improve it. No personal health data is ever collected. You can decline and the site works fully without tracking.
By accepting, you agree to anonymous usage analytics in line with Google's Privacy Policy.