6 tests — click any row to expand details
| Test | Unit | Normal Range | Critical Value | |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | M: 13.5 – 17.5 F: 12.0 – 15.5 | < 7 or > 20 | |
| WBC (Total Leukocytes) | ×10³/µL | 4.0 – 11.0 | < 2 or > 30 | |
| Neutrophils | % | 50 – 70 | < 20% | |
| Lymphocytes | % | 20 – 40 | — | |
| Platelets | ×10³/µL | 150 – 400 | < 50 or > 1000 | |
| MCV (Mean Cell Volume) | fL | 80 – 100 | — |
Reference Ranges Note
Reference ranges may vary slightly between laboratories. Always interpret results in clinical context. These values are based on standard adult reference ranges used in Pakistan.